New Holland tarafından geçen ayın başında yayınlanan fiyat listesi, bugün yenilendi. Yeni listede;
Fiyat listesine T4.75S modeli eklenmiş.
TT4 serisine %4.95 zam,
T4s serisine %4.95 zam,
56s ve 66s serisine %4.95 zam,
TDD Bluemaster serisine %4 zam,
TD5 Bluemaster serisine %4 zam,
TR5 serisine %4.95 zam,
TR6s serisine %4.95 zam yapılmış.
Nisan ayındaki, bir önceki fiyat listesine buradan ulaşabilirsiniz.
TT4 Serisi:
T4s Serisi:
56s Serisi:
66s Serisi:
TDD Bluemaster serisi:
Yeni TD5 Bluemaster serisi:
TR5 serisi:
TR6s serisi:
Fiyat listesine T4.75S modeli eklenmiş.
TT4 serisine %4.95 zam,
T4s serisine %4.95 zam,
56s ve 66s serisine %4.95 zam,
TDD Bluemaster serisine %4 zam,
TD5 Bluemaster serisine %4 zam,
TR5 serisine %4.95 zam,
TR6s serisine %4.95 zam yapılmış.
Nisan ayındaki, bir önceki fiyat listesine buradan ulaşabilirsiniz.
TT4 Serisi:
Model | Fiyat |
---|---|
TT4.75 4WD GÖLG. 13.6R36 (Y125) PS TMR | 468,971 TL |
TT4.75 4WD GÖLG. 13.6R36 (Y127) PS SRG TMR | 476,830 TL |
TT4.75 4WD GÖLG. 14.9R30 (Y124) TMR | 448,782 TL |
TT4.75 4WD GÖLG. 16.9R30 (Y144) TMR | 451,029 TL |
TT4.75 4WD GÖLG. 16.9R30 (Y145) PS TMR | 467,856 TL |
TT4.75 4WD KAB. KLI 16.9R30 (Y147) TMR | 498,694 TL |
TT4.75 4WD KAB. KLI. 13.6R36 (Y131) PS TMR | 516,645 TL |
TT4.75 4WD KAB. KLI. 14.9R30 (Y130) TMR | 496,451 TL |
TT4.75 4WD KAB. KLI. 14.9R30 (Y132) PS TMR | 513,272 TL |
TT4.75 4WD KAB.KLI 16.9R30 (Y135)PS SRG TMR | 523,374 TL |
TT4.75 4WD KAB.KLI 16.9R30(Y148)PS TMR | 515,517 TL |
TT4.75 4WD KAB.KLI 16.9R30(Y148PRM)PS PRM TMR | 522,878 TL |
TT4.75 4WD KAB.KLI. 13.6R36 (Y133)PS SRG TMR | 524,504 TL |
TT4.75 4WD KAB.KLÝ. 14.9R30 (Y134)PS SRG TMR | 521,135 TL |
T4s Serisi:
Model | Fiyat |
---|---|
T4.50S 4WD GÖLG. 14.9R28 (T4S01) TMR | 318,203 TL |
T4.50S 4WD KAB 14.9R28 (T4S02) TMR | 351,255 TL |
T4.50S 4WD KAB. KLI. 14.9R28 (T4S03) TMR | 356,917 TL |
T4.60S 2WD GÖLG. 14.9-28 (T4S06) T4A | 314,340 TL |
T4.60S 2WD KAB. 14.9-28 (T4S23) T4A | 352,555 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S07) T4A | 374,680 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S08) PS T4A | 391,921 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S09) PS SRG T4A | 399,759 TL |
T4.60S 4WD KAB 14.9R28 (T4S10) T4A | 412,031 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S11) T4A | 423,520 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S12) PS T4A | 440,757 TL |
T4.60S 4WD KAB.KLI 14.9R28 (T4S13) PS SRG T4A | 448,597 TL |
T4.70S 2WD GÖLG. 14.9-28 (T4S22) T4A | 349,221 TL |
T4.70S 4WD GÖLG. 14.9R28 (T4S14) T4A | 401,770 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S15) T4A | 403,944 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S16) PS T4A | 420,949 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S17) PS SRG T4A | 428,892 TL |
T4.70S 4WD KAB. 14.9R28 (T4S18) T4A | 436,513 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S19) T4A | 449,448 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S20) PS T4A | 468,969 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S21) PS SRG T4A | 476,955 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S24) SRG T4A | 457,485 TL |
T4.75S 4WD GÖLG. 14.9R30 (T4S52) T4A | 428,176 TL |
T4.75S 4WD GÖLG. 16.9R30 (T4S53) T4A | 430,398 TL |
T4.75S 4WD GÖLG. 14.9R30 PS (T4S54) T4A | 446,206 TL |
T4.75S 4WD GÖLG. 16.9R30 PS (T4S55) T4A | 448,429 TL |
T4.75S 4WD KAB. KLI. 14.9R30 (T4S56) T4A | 476,419 TL |
T4.75S 4WD KAB. KLI. 16.9R30 (T4S57) T4A | 478,642 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS (T4S58) T4A | 497,111 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS (T4S59) T4A | 499,334 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS SRG (T4S60) T4A | 505,571 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS SRG (T4S61) T4A | 507,793 TL |
56s Serisi:
Model | Fiyat |
---|---|
50-56S 2WD 14.9-28 (56S1) TMR | 238,488 TL |
50-56S 2WD KAB. 14.9-28 (56S2) TMR | 271,278 TL |
50-56S 4WD 14.9R28 (56S3) TMR | 277,685 TL |
50-56S 4WD 14.9R30 (56S11) TMR | 279,436 TL |
50-56S 4WD KAB. 14.9R28 (56S4) TMR | 310,485 TL |
50-56S 4WD KAB. 14.9R30 (56S12) TMR | 312,253 TL |
55-56S 2WD 13X28 (E1) TMR | 292,937 TL |
65-56S 4WD 14.9R30 (E14) TMR | 393,261 TL |
65-56S 4WD KAB. 14.9R30 (E15) TMR | 426,138 TL |
75-56S 2WD 16.9-30 (56S5) TMR | 377,314 TL |
75-56S 2WD 420/85R30 (56S6) TMR | 380,642 TL |
75-56S 2WD KAB. 16.9-30 (56S7) TMR | 413,416 TL |
75-56S 2WD KAB. 420/85R30 (56S8) TMR | 416,736 TL |
75-56S 4WD 420/85R30 (56S9) TMR | 433,400 TL |
75-56S 4WD KAB. 420/85R30 (56S10) TMR | 469,486 TL |
66s Serisi:
Model | Fiyat |
---|---|
70-66S 2WD GÖLG. 14.9R28 (66S1NE) N.E. | 375,737 TL |
70-66S 2WD KAB. 14.9R28 (66S2NE) N.E. | 411,005 TL |
70-66S 2WD KAB. KLI. 14.9R28 (66S3NE) N.E. | 420,958 TL |
70-66S 4WD GÖLG. 14.9R30 (66S4NE) N.E. | 433,102 TL |
70-66S 4WD GÖLG. 14.9R30 (66S6NE) SRG N.E. | 441,205 TL |
70-66S 4WD GÖLG. 16.9R30 (66S5NE) N.E. | 434,523 TL |
70-66S 4WD GÖLG. 16.9R30 (66S7NE) SRG N.E. | 442,626 TL |
70-66S 4WD KAB. 14.9R30 (66S12NE) N.E. | 475,796 TL |
70-66S 4WD KAB. 16.9R30 (66S13NE) N.E. | 477,219 TL |
70-66S 4WD KAB. KLI. 14.9R30 (66S8NE) N.E. | 485,747 TL |
70-66S 4WD KAB. KLI. 14.9R30 (66S10NE) SRG N.E. | 493,852 TL |
70-66S 4WD KAB. KLI. 16.9R30 (66S9NE) N.E. | 487,172 TL |
70-66S 4WD KAB. KLI. 16.9R30 (66S11NE) SRG N.E. | 495,274 TL |
75-66S 2WD GÖLG. 14.9R28 (66S14NE) N.E. | 398,281 TL |
75-66S 2WD KAB. KLI. 14.9R28 (66S15NE) N.E. | 446,214 TL |
75-66S 4WD GÖLG. 14.9R30 (66S16NE) N.E. | 459,089 TL |
75-66S 4WD GÖLG. 14.9R30 (66S18NE) SRG N.E. | 467,677 TL |
75-66S 4WD GÖLG. 16.9R30 (66S17NE) N.E. | 460,595 TL |
75-66S 4WD GÖLG. 16.9R30 (66S19NE) SRG N.E. | 469,185 TL |
75-66S 4WD KAB. KLI. 14.9R30 (66S20NE) N.E. | 514,893 TL |
75-66S 4WD KAB. KLI. 14.9R30 (66S22NE) SRG N.E. | 523,481 TL |
75-66S 4WD KAB. KLI. 16.9R30 (66S21NE) N.E. | 516,400 TL |
75-66S 4WD KAB. KLI. 16.9R30 (66S23NE) SRG N.E. | 524,990 TL |
TDD Bluemaster serisi:
Model | Fiyat |
---|---|
TD75D BLM 2WD K.K. 14X30 (D2011PK) PS TMR | 533,025 TL |
TD75D BLM 4WD 14.9R38 (D2111PK) PS TMR | 570,126 TL |
TD75D BLM 4WD 14X30 (D2071PK) PS TMR | 554,704 TL |
TD75D BLM 4WD KK 12X36 (D2064PK) PS TMR | 614,789 TL |
TD75D BLM 4WD KK 14.9R38 (D2070PK)PS TMR | 628,975 TL |
TD75D BLM 4WD KK 14X30 (D2063PK) PS TMR | 613,537 TL |
TD75D BLM 4WD KK 14X30 SRG.(D2063KS) TMR | 602,402 TL |
TD75D BLM 4WD KK 13.6R36 (D15PK) PS TMR | 630,236 TL |
TD75D BLM 4WD KK 13.6R38 (D17PKD) PS DAR TMR | 628,975 TL |
TD75D BLM 4WD KK 16.9R30 (D16K) TMR | 598,692 TL |
TD75D BLM 4WD KK 16.9R30 (D16PK) PS TMR | 617,270 TL |
TD90D BLM 2WD 14.9R38 (D2118PK1) PS TMR | 509,663 TL |
TD90D BLM 2WD KK 14.9R38(D2119PK1)PS TMR | 568,792 TL |
TD90D BLM 4WD 14.9R38 (D2312PK1) PS TMR | 590,570 TL |
TD90D BLM 4WD 16.9R34 (D2318PK1) PS TMR | 584,356 TL |
TD90D BLM 4WD KK 14.9R38 (MD1)PS TMR | 810,404 TL |
TD90D BLM 4WD KK 14.9R38(D2317PK1)PS TMR | 649,718 TL |
TD90D BLM 4WD KK 16.9R34(D2319PK1)PS TMR | 643,490 TL |
TD100D BLM 4WD 14.9R38 (D35PR) PS TMR | 607,231 TL |
TD100D BLM 4WD KK 14.9R38 (D35PK)PS TMR | 665,498 TL |
TD100D BLM 4WD KK 16.9R34 (D2316K1) TMR | 640,969 TL |
TD100D BLM 4WD KK16.9R34(D2316PK1)PS TMR | 659,367 TL |
TD100D BLM 4WD KK18.4R34(D2310PK1)PS TMR | 663,050 TL |
TD110D BLM 4WDKK 16.9R38(D2323PK1)PS TMR | 708,806 TL |
TD110D BLM 4WDKK 18.4R34(D2325PK1)PS TMR | 708,179 TL |
TD110D BLM 4WD KK 18.4R34 (D2327PK1) PS-1000d TMR | 711,292 TL |
TD110D BLM 4WDKK 16.9R34(D2338PK1)PS TMR | 707,560 TL |
TD110D BLM 4WD KK 14.9R38 (D39) PS TMR | 708,480 TL |
Yeni TD5 Bluemaster serisi:
Model | Fiyat |
---|---|
TD5.80 BLM 2WD ROPS 14.9R38 (BM86) PS TMR | 554,771 TL |
TD5.80 BLM 2WD KK 14X30 (BM71) PS T4A | 595,954 TL |
TD5.80 BLM 2WD KK 14.9R38(BM83)PS T4A | 612,179 TL |
TD5.80 BLM 4WD ROPS 14.9R38 (BM84) PS T4A | 637,429 TL |
TD5.80 BLM 4WD ROPS 14X30 (BM85) PS T4A | 620,194 TL |
TD5.80 BLM 4WD KK 12X36 (BM74) PS T4A | 687,368 TL |
TD5.80 BLM 4WD KK 14.9R38 (BM77)PS T4A | 703,231 TL |
TD5.80 BLM 4WD KK 14X30 (BM78) PS T4A | 685,967 TL |
TD5.80 BLM 4WD KK 14X30 SRG.(BM79) T4A | 673,519 TL |
TD5.80 BLM 4WD KK 13.6R36 (BM75) PS T4A | 704,638 TL |
TD5.80 BLM 4WD KK 13.6R38 (BM76) PS DAR T4A | 703,231 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM80) T4A | 669,370 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM81) PS T4A | 690,142 TL |
TD5.90 BLM 4WD 14.9R38 (BM91) PS T4B | 647,402 TL |
TD5.90 BLM 4WD 16.9R34 (BM92) PS T4B | 640,589 TL |
TD5.90 BLM 4WD KK 14.9R38 (BM93) PS T4B | 712,237 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM94) PS T4B | 705,417 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM95) PS FL T4B | 841,811 TL |
TD5.100 BLM 4WD 14.9R38 (BM101) PS T4B | 665,668 TL |
TD5.100 BLM 4WD KK 14.9R38 (BM102) PS T4B | 729,543 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM103) T4B | 702,650 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM104) PS T4B | 722,816 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM105) PS FL T4B | 857,253 TL |
TD5.100 BLM 4WD KK 18.4R34 (BM106) PS T4B | 726,853 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM114) PS T4B | 777,019 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM115) PS FL T4B | 913,360 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM116) PS T4B | 776,327 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM112) PS 1000 T4B | 779,742 TL |
TD5.110 BLM 4WD KK 14.9R38 (BM111) PS T4B | 776,660 TL |
TD5.110 BLM 4WD KK 16.9R34 (BM113) PS T4B | 775,648 TL |
TR5 serisi:
Model | Fiyat |
---|---|
TR5.90EC 4WD K.K 14.9R38 (EC1) TMR | 885,879 TL |
TR5.90EC 4WD K.K 16.9R34 (EC2) TMR | 885,042 TL |
TR5.100EC 4WD K.K 14.9R38 (EC3) TMR | 918,126 TL |
TR5.100EC 4WD K.K 14.9R38 (EC3S) TMR SUSP | 936,491 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4) TMR | 917,282 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4S) TMR SUSP | 935,628 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5) TMR | 917,732 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5S) TMR SUSP | 936,080 TL |
TR5.110EC 4WD K.K 14.9R38 (EC9) TMR | 950,381 TL |
TR5.110EC 4WD K.K 14.9R38 (EC9S) TMR SUSP | 969,392 TL |
TR5.110EC 4WD K.K 16.9R34 (EC6) TMR | 949,532 TL |
TR5.110EC 4WD K.K 16.9R34 (EC6S) TMR SUSP | 968,521 TL |
TR5.110EC 4WD K.K 16.9R38 (EC10) TMR | 950,868 TL |
TR5.110EC 4WD K.K 16.9R38 (EC11) TMR SUSP | 969,884 TL |
TR5.110EC 4WD K.K 16.9R38 (EC8)ÇK TMR | 957,517 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7) TMR | 949,980 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7S) TMR SUSP | 968,979 TL |
TR6s serisi:
Model | Fiyat |
---|---|
TR6.125S 4WD K.K. 18.4R38 KAB SUS. (TR641) | 1,290,044 TL |
TR6.125S 4WD K.K. 18.4R38 17x16 ÖN AKS SUS&KAB SUS. (TR642) | 1,354,542 TL |
TR6.135S 4WD K.K. 18.4R38 KAB SUS. (TR643) | 1,354,060 TL |
TR6.135S 4WD K.K. 18.4R38 17x16 ÖN AKS SUS&KAB SUS. (TR644) | 1,421,764 TL |
TR6.145S 4WD K.K. 18.4R38 KAB SUS. (TR645) | 1,419,922 TL |
TR6.145S 4WD K.K. 18.4R38 17x16 ÖN AKS SUS&KAB SUS. (TR646) | 1,490,922 TL |
TR6.160S 4WD K.K. 18.4R38 17x16 KAB SUSP.(TR661) | 1,454,278 TL |
TR6.160S 4WD K.K. 18.4R38 17x16 ÖN AKS SUS&KAB SUS. (TR662) | 1,526,989 TL |
TR6.170S 4WD K.K. 18.4R38 17x16 ÖN AKS SUS&KAB SUS. (TR663) | 1,732,505 TL |